Rates & Charges
The fees shown are subject to change at any time, without notice. AMWC may also require the shareholder to fulfill other conditions, such as the design and construction of water main extensions, before it will provide water service to the property.
Water Rates
Minimum Rate per Meter Size (No water use is included in the minimum monthly rate)
Meter Size | Minimum Rate | Note |
---|---|---|
3/4 Inch Meter | $34.00 | |
5/8 Inch Meter | $34.00 | |
1 Inch Meter | $42.00 | |
1 1/2 Inch Meter | $49.00 | |
2 Inch Meter | $82.00 | |
3 Inch Meter | $251.00 | |
4 Inch Meter | $316.00 | |
6 Inch Meter | $492.00 | |
Fire Line | $26.00 | |
Hydrant Meter | $108.00 | |
Multi-Unit, MFR (per unit) | $20.30 | Mobile Home parks, apartments |
Multi-Unit, SFR (per unit) | $20.30 | SFR with <= 1 EDU |
Multi-Unit, SFR (per unit) | $34.00 | SFR with > 1 EDU |
Motels (per unit) | $7.60 | |
SFR w/ADU | $34.00 | $34.00 Per Unit |
Charges for Water Consumption
Tier | Use | Single Family Residential (SFR) | Non Single-Family Residential (Non-SFR) |
---|---|---|---|
Tier 1 | 1,000 - 10,000 Gal | $3.60 per thousand gallons | $3.60 per thousand gallons |
Tier 2 | 11,000 - 25,000 Gal | $5.20 per thousand gallons | $5.20 per thousand gallons |
Tier 3 | 26,000 - 50,000 Gal | $7.10 per thousand gallons | $7.10 per thousand gallons |
Tier 4 | 51,000 - 75,000 Gal | $8.00 per thousand gallons | $8.00 per thousand gallons |
Tier 5 | >75,000 Gal | $10.70 per thousand gallons | $8.00 per thousand gallons |
NOTES:
-
Non-SFR - commercial, irrigation, multi-family residential, industrial
-
15% pumping surcharge is not reflected in the rates above
Additional Monthly Charges
Charge | Fee | Description |
---|---|---|
NWP Surcharge | $5.00 | Does not apply to Fire Lines or accounts on Standby |
PFAS Surcharge | $0.25 | $0.25 per 1,000 gallons used, for the capital costs associated with PFAS treatment |
Pumping Surcharge | 15% | Properties in a pumping surcharge area are subject to an additional 15% |
Standby | $10.00 | Available only after 2 months of no usage. Standby charge starts on the 3rd month |
Penalty Charges
Charge | Fee | Description | Policy |
---|---|---|---|
After-Hours Turn On | $100.00 | Applied to accounts for after-hours turn on if service was shut off for non-payment | |
Delinquent Shut-Off Fee | $50.00 | Applied to account when service is shut-off for non-payment | |
Late Payment Fee | $5.00 or 10% of the past due balance, whichever is greater, on past due balances of $25.00 or more | Applied the 6th day of the month after due date | |
Returned Check Fee | $20.00 | Applied to account for check returned for insufficient funds |
Connection Fees
Board Policy 1.2.4 [pdf]
A connection fee is charged for each water meter connection. This fee is based on meter size, type of use, number of units, and fire sprinkler requirements. AMWC uses connection fee revenue to develop new water sources for its shareholders. Connection fees are based on the potential impact that a water service has on the water supply system. EDU is defined as an Equivalent Dwelling Unit. The connection fees for single-family residences and commercial units are as follows:
Meter Size | EDU | Connection Fee |
---|---|---|
3/4 Inch | 1.00 | $19,600 |
1 Inch | 2.50 | $49,000 |
1 1/2 Inch | 5.00 | $98,000 |
2 Inch | 8.00 | $156,800 |
3 Inch | 16.00 | $313,600 |
4 Inch | 30.00 | $588,000 |
6 Inch | case by case | case by case |
NOTES:
-
Connection fees are based on number of EDU's or meter size, whichever is greater.
-
All common area landscaping and other amenities on the property shall obtain water through a dedicated irrigation service.
-
Includes RV park spaces and bed & breakfast units
-
Dedicated Fire Lines are allowed on commercial and industrial properties only.
Service Classification | EDU/Unit | Connection Fee | Notes |
---|---|---|---|
Residential, Single-Family (primary residence) | 1.00 | $19,600 | 1 |
Residential, Condominium (without dedicated landscape meter) | 0.50 | $ 9,800 | 1 |
Residential, Condominium (with dedicated landscape meter) | 0.25 | $ 4,900 | 1, 2 |
Residential, Multi-family (without dedicated landscape meter) | 0.50 | $ 9,800 | 1 |
Residential, Multi-family (with dedicated landscape meter) | 0.25 | $ 4,900 | 1, 2 |
Residential, Mobile Home Park | 0.50 | $ 9,800 | 1 |
Commercial, Hotel (with dedicated landscape meter, no restaurant) | 0.20 | $ 3,920 | 1, 2, 3 |
Commercial, Hotel (with dedicated landscape meter, restaurant) | 0.25 | $ 4,900 | 1, 2, 3 |
Commercial, Fire Line | 0.00 | $ 0 | 4 |
Commercial, Condominium (without dedicated landscape meter) | 0.50 | $ 9,800 | 1 |
Commercial Condominium (with dedicated landscape meter) | 0.25 | $ 4,900 | 1, 2 |
Commercial | based on meter size | based on meter size | |
Industrial | based on meter size | based on meter size | |
Irrigation | based on meter size | based on meter size |
Service Installation Fees
Board Policy 1.4.3 [pdf]
A $4,400 installation fee deposit must be paid when the meter application is submitted. The property owner will be billed or refunded the difference between the deposit and the actual meter installation cost.
Other Installation Fees
Meter Set Fee - Charge to install a water meter in a service installation constructed by a contractor.
Meter Adjust Fee - $280 Charge to relocate a water meter in line with the existing meter. Customer is required to connect customer side of meter.
Residential Meter Upgrade - Charge to upgrade from one meter size to another. Note that the connection fee rate for a 1 inch meter will be computed at the 3/4 inch meter rate only when the larger meter is needed for a residential fire sprinkler system. Meter upgrade issues under this allownace are subject to additional conditions and restrictions.
Meter Downgrade
-
There is no charge to downgrade to a smaller size meter
-
When a meter is downgraded, the difference in the connection fee is lost
-
If a customer decides to go back to a larger meter after downgrade, the difference in the connection fees between the two meters will have to be paid.
Service Kill Fee - $450
Tap Charge - AMWC will provide a quotation
Recovery Fees - 6% Interest Rate, $61.00/LF OF 6", $68.00/LF OF 8" & $84.00/LF OF 10" Rate On Main Extensions
Meter Size | Fee |
---|---|
3/4 Inch Meter | $215.00 |
1 Inch Meter | $300.00 |
1 1/2 Inch Meter | $565.00 |
2 Inch Compound | $1,780.00 |
From | To | Fee | Other Fees |
---|---|---|---|
5/8 Inch | 3/4 | $325.00 | N/A |
3/4 Inch | 1 | $325.00 | The difference in the connection fees bewteen the two meters |
All other upgrades | N/A | N/A | The difference in connection fees between the two meters plus a Time & Materials meter upgrade fee |
Hydrant Meter Fees
Charge | Description | Fee |
---|---|---|
Hydrant Meter Deposit | Refundable Deposit | $910.00 |
Hydrant Meter Set Up | New hydrant meter set-up charge | $83.00 |
Hydrant Meter Move | Move existing hydrant meter | $75.00 |